703 Ultra Bright - Professional grade 7" monitor with 1080P screen and 3000 Nits of Brightness
| Panel Type | LTPS LCD | 
| Size Diagonal | 7.02 | 
| Resolution | 1920 x 1080 | 
| Pixel Density (PPI) | 323 ppi | 
| Aspect Ratio | 16:9 | 
| Active Area | 7.02 | 
| Brightness | 2500 | 
| Contrast | 1200:1 as per data sheet - (requires population sample) | 
| Color Gamut | 70% NTSC | 
| Color Depth | 8-bit | 
| Viewing Angle | 178 Degrees (CR<10) | 
| Backlight Type | White LED | 
| Adjustable Backlight | Yes | 
| Temperature Adaptive Color | 
					 | 
			
| Diopter Range | 
					 | 
			
| Effective Viewing Distance | 
					 | 
			
| Variable Field of View | range | 
| Height | 
					 | 
			
| Width | 
					 | 
			
| Depth | 
					 | 
			
| Weight | 
					 | 
			
| Construction Material | 
					 | 
			
| 3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 | 
| HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 | 
| SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 | 
| HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 | 
| Component | 
					 | 
			
| Composite | 
					 | 
			
| Audio | HDMI & SDI - Monitor through Speakers in Front Bezel or Through Headphone Jack - Metering up to 8 channels | 
| 3G-SDI | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i60, 1080i59.94, 1080i50 | 
| HD-SDI | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 | 
| SD-SDI | YCC 4:2:2 @ 10-bits: 480i29.97, 576i25 | 
| HDMI | YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i60, 1080i59.94, 1080i50, 1080i30, 1080i29.97, 1080i25, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p60, 480p59.94, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 480i30, 480i29.97, 480i24, 480i23.98, 576i200, 576i100, 576i50, 576i25 | 
| Component | 
					 | 
			
| Composite | 
					 | 
			
| Audio | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection | 
| SDI | 1x 3g Input, 1x 3g Output | 
| HDMI | 1x Input, 1x Output | 
| Component | Not Supported | 
| Composite | Not Supported | 
| Audio | 1x ⅛” Headphone Jack | 
| Power In | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) | 
| Power Out | 
					 | 
			
| USB | 1x Micro USB | 
| Primary Control Interface | Joystick Navigation, Dedicated Back/Power Button. 5 Additional User Assignable Function Buttons | 
| Record/Capture | 
					 | 
			
| User Defined Functions | 
					 | 
			
| RF Wireless Remote / External Control | 
					 | 
			
| USB Remote / External Control | 
					 | 
			
| Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades, Profile Saving. | 
| USB | USB port supports storage devices for LUTs, Captured Images, Image Overlays, Profile Saving. | 
| Wireless | 
					 | 
			
| Wifi | 
					 | 
			
| Connector Type | 2x Locking LEMO 2-pin Connectors: 1 for Power Input, 1 for Power distribution to an external device (Requires Power Input) | 
| Voltage | With DV Battery Plate: 6.0 - 8.4V 7.2V Nominal With High Voltage Battery Plate: 12 - 34V 14.4V Nominal With Lemo Input: 12 - 34V Max | 
| Power Consumption | TBD | 
| Battery Plate Included | 
					 | 
			
| Recommended Power Supply | Included | 
| Overload Protection | Yes | 
| Smart Battery Compliant | 
					 | 
			
| Battery Types | 
					 | 
			
| Battery Chemistry | 
					 | 
			
| Output Voltage (VDC) | Mirrors Input Voltage | 
| Battery Capacity (mAh) | 
					 | 
			
| Battery Charging Time (hours) | 
					 | 
			
| Compliance | FCC, IC, CE, RoHS | 
| Operating Temperature | 0 - 100 degrees F | 
| Storage Temperature | -4 - 120 degrees F | 
| Screen Protection | AR Coated Gorilla Glass Optical Bonding on Panel | 
| Height | 4.88" (12.40cm) | 
| Width | 8.38" (21.29cm) | 
| Depth/Length | 1.13" (2.87cm) | 
| Weight (Item Only without battery) | 
					 | 
			
| Weight (Packaged) | 44.2oz (1253.05g) | 
| Mount Points | 1 ¼”-20 Thread on Top of Monitor, 1x ¼”-20 Thread on Bottom of Monitor | 
| Note: | 
					 | 
			
| Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick | 
| Frame Guides | Yes: Preset Aspect Ratios & Customizable | 
| DSLR Scale | Canon 5DMkii & Canon 7D | 
| Custom Scale | Yes (Underscan Only) | 
| Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x | 
| Image Rotate(Manual/Automatic) | Yes - Automatic or Manual Control | 
| Image Flip (Manual/Automatic) | Yes - Automatic or Manual Control | 
| Cross Conversion | Yes: HDMI → SDI & SDI → HDMI | 
| Focus Assist (Colors) | Yes - User Adjustable Color Style and Intensity | 
| Peaking | Yes - User Adjustable Intensity | 
| False Color | Yes - Rainbow & Arri Style | 
| Zebra | Yes - Dual - User Configurable | 
| Waveform | Yes - Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting | 
| Vectorscope | Yes | 
| PIP | 
					 | 
			
| RGB Parade | Yes - Fully User Customizable | 
| Histogram | Yes - Luma & RGB Style | 
| Horizon Indicator | 
					 | 
			
| Image Capture | Yes - With Dedicated Button | 
| Dailies Recording/Playback | 
					 | 
			
| Master Recording | 
					 | 
			
| Wifi Streaming | 
					 | 
			
| Custom LUTS | Yes - Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu | 
| LUT Creation | 
					 | 
			
| LUT Downstream | Yes - Available on SDI 1 or HDMI Out. Applied on Output Preview Page. | 
| LUT Import | via SD Card or USB Storage Device | 
| Onion Skinning | 
					 | 
			
| Image Overlay | Yes with Opacity Slider and Blink Setting | 
| Blue Only | 
					 | 
			
| Firmware | Compatible with 1300-1700-2400-3200 Firmware VX.x and later. Firmware Version to support 503UB & 703UB Does not yet exist. Version number not yet known. | 
| Audio Meters | Yes - HDMI & SDI up to 8 channel |